2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 1.17 | 0.92 |
52-wk Range: | 0.09 - 1.70 | 0.07 - 1.34 |
Market Cap: | 146.02 M | 115.37 M |
1-yr Return: | +203.9% | |
Avg Volume (30 Day): | 508,590 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 72.02 | 56.91 |
52-wk Range: | 43.25 - 117.35 | 34.17 - 92.72 |
Market Cap: | 17.46 B | 13.79 B |
1-yr Return: | +6.34% | |
Avg Volume (30 Day): | 830,406 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 9.12 | 7.21 |
52-wk Range: | 4.43 - 15.52 | 3.50 - 12.26 |
Market Cap: | 3.55 B | 2.80 B |
1-yr Return: | +4.22% | |
Avg Volume (30 Day): | 1,174,169 |
2021-02-26 | Local: United States dollar - USD | USD |
---|---|---|
Stock Price: | 2.71 | 2.71 |
52-wk Range: | 0.72 - 3.50 | 0.72 - 3.50 |
Market Cap: | 292.65 M | 292.65 M |
1-yr Return: | +44.15% | |
Avg Volume (30 Day): | 1,682,410 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 3.27 | 2.58 |
52-wk Range: | 1.39 - 5.12 | 1.10 - 4.05 |
Market Cap: | 139.48 M | 110.21 M |
1-yr Return: | -13.26% | |
Avg Volume (30 Day): | 596,244 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 2.92 | 2.31 |
52-wk Range: | 0.86 - 4.19 | 0.68 - 3.31 |
Market Cap: | 223.94 M | 176.95 M |
1-yr Return: | +72.78% | |
Avg Volume (30 Day): | 134,141 |
2021-02-26 | Local: United States dollar - USD | USD |
---|---|---|
Stock Price: | 20.25 | 20.25 |
52-wk Range: | 4.22 - 21.56 | 4.22 - 21.56 |
Market Cap: | 32.63 B | 32.63 B |
1-yr Return: | +49.88% | |
Avg Volume (30 Day): | 11,803 |
2021-02-26 | Local: United States dollar - USD | USD |
---|---|---|
Stock Price: | 20.28 | 20.28 |
52-wk Range: | 12.66 - 38.50 | 12.66 - 38.50 |
Market Cap: | 8.45 B | 8.45 B |
1-yr Return: | -3.6% | |
Avg Volume (30 Day): | 3,366,225 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 2.11 | 1.67 |
52-wk Range: | 0.76 - 3.42 | 0.60 - 2.70 |
Market Cap: | 375.14 M | 296.41 M |
1-yr Return: | +41.61% | |
Avg Volume (30 Day): | 1,249,816 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 5.37 | 4.24 |
52-wk Range: | 0.95 - 7.64 | 0.75 - 6.04 |
Market Cap: | 657.99 M | 519.90 M |
1-yr Return: | +278.17% | |
Avg Volume (30 Day): | 88,827 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 0.86 | 0.68 |
52-wk Range: | 0.15 - 1.25 | 0.12 - 0.99 |
Market Cap: | 94.59 M | 74.74 M |
1-yr Return: | +230.77% | |
Avg Volume (30 Day): | 588,110 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 0.19 | 0.15 |
52-wk Range: | 0.05 - 0.48 | 0.04 - 0.38 |
Market Cap: | 10.37 M | 8.19 M |
1-yr Return: | +68.18% | |
Avg Volume (30 Day): | 198,294 |
2021-02-26 | Local: United States dollar - USD | USD |
---|---|---|
Stock Price: | 1.38 | 1.38 |
52-wk Range: | 0.26 - 2.82 | 0.26 - 2.82 |
Market Cap: | 76.95 M | 76.95 M |
1-yr Return: | +174.68% | |
Avg Volume (30 Day): | 2,072,891 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 5.62 | 4.44 |
52-wk Range: | 3.12 - 9.99 | 2.47 - 7.89 |
Market Cap: | 5.90 B | 4.66 B |
1-yr Return: | -8.62% | |
Avg Volume (30 Day): | 5,356,782 |
2021-02-26 | Local: United States dollar - USD | USD |
---|---|---|
Stock Price: | 18.82 | 18.82 |
52-wk Range: | 12.65 - 31.22 | 12.65 - 31.22 |
Market Cap: | 33.46 B | 33.46 B |
1-yr Return: | -10.78% | |
Avg Volume (30 Day): | 19,618,384 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 1.55 | 1.22 |
52-wk Range: | 1.52 - 2.28 | 1.20 - 1.80 |
Market Cap: | 200.30 M | 158.27 M |
1-yr Return: | -18.42% | |
Avg Volume (30 Day): | 390,430 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 2.32 | 1.83 |
52-wk Range: | 0.75 - 4.17 | 0.59 - 3.29 |
Market Cap: | 239.16 M | 188.97 M |
1-yr Return: | +11.54% | |
Avg Volume (30 Day): | 160,955 |
2021-02-26 | Local: Australian dollar - AUD | USD |
---|---|---|
Stock Price: | 0.72 | 0.56 |
52-wk Range: | 0.29 - 1.49 | 0.22 - 1.15 |
Market Cap: | 612.86 M | 474.92 M |
1-yr Return: | N/A | |
Avg Volume (30 Day): | N/A |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 1.81 | 1.43 |
52-wk Range: | 0.99 - 2.43 | 0.78 - 1.92 |
Market Cap: | 115.55 M | 91.30 M |
1-yr Return: | -2.16% | |
Avg Volume (30 Day): | 180,853 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 1.15 | 0.91 |
52-wk Range: | 0.63 - 1.62 | 0.50 - 1.28 |
Market Cap: | 262.30 M | 207.25 M |
1-yr Return: | -27.22% | |
Avg Volume (30 Day): | 144,181 |
2021-02-26 | Local: Australian dollar - AUD | USD |
---|---|---|
Stock Price: | 0.21 | 0.16 |
52-wk Range: | 0.09 - 0.33 | 0.07 - 0.25 |
Market Cap: | 68.43 M | 53.03 M |
1-yr Return: | N/A | |
Avg Volume (30 Day): | N/A |
2021-02-26 | Local: United States dollar - USD | USD |
---|---|---|
Stock Price: | 10.80 | 10.80 |
52-wk Range: | 5.12 - 14.32 | 5.12 - 14.32 |
Market Cap: | 2.74 B | 2.74 B |
1-yr Return: | -12.13% | |
Avg Volume (30 Day): | 1,611,087 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 22.87 | 18.07 |
52-wk Range: | 9.46 - 24.98 | 7.47 - 19.74 |
Market Cap: | 242.49 M | 191.60 M |
1-yr Return: | +61.29% | |
Avg Volume (30 Day): | 8,733 |
2021-02-26 | Local: Australian dollar - AUD | USD |
---|---|---|
Stock Price: | 1.50 | 1.16 |
52-wk Range: | 0.85 - 2.37 | 0.66 - 1.84 |
Market Cap: | 515.85 M | 399.74 M |
1-yr Return: | N/A | |
Avg Volume (30 Day): | N/A |
2021-02-26 | Local: British pence - GBp | USD |
---|---|---|
Stock Price: | 102.05 | 1.43 |
52-wk Range: | 88.28 - 233.30 | 1.23 - 3.26 |
Market Cap: | 117.84 B | 1.65 B |
1-yr Return: | -29.9% | |
Avg Volume (30 Day): | 7,659,845 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 12.36 | 9.77 |
52-wk Range: | 5.52 - 19.59 | 4.36 - 15.48 |
Market Cap: | 3.61 B | 2.85 B |
1-yr Return: | +20.12% | |
Avg Volume (30 Day): | 932,684 |
2021-02-26 | Local: British pence - GBp | USD |
---|---|---|
Stock Price: | 25.80 | 0.36 |
52-wk Range: | 19.18 - 40.74 | 0.27 - 0.57 |
Market Cap: | 6.46 B | 90.33 M |
1-yr Return: | -30.27% | |
Avg Volume (30 Day): | 189,364 |
2021-02-26 | Local: Australian dollar - AUD | USD |
---|---|---|
Stock Price: | 0.31 | 0.24 |
52-wk Range: | 0.07 - 0.40 | 0.05 - 0.31 |
Market Cap: | 201.09 M | 155.83 M |
1-yr Return: | N/A | |
Avg Volume (30 Day): | N/A |
2021-02-26 | Local: United States dollar - USD | USD |
---|---|---|
Stock Price: | 8.93 | 8.93 |
52-wk Range: | 1.98 - 12.60 | 1.98 - 12.60 |
Market Cap: | 1.66 B | 1.66 B |
1-yr Return: | +85.27% | |
Avg Volume (30 Day): | 6,170,085 |
2021-02-26 | Local: British pence - GBp | USD |
---|---|---|
Stock Price: | 48.00 | 0.67 |
52-wk Range: | 20.00 - 67.25 | 0.28 - 0.94 |
Market Cap: | 3.22 B | 45.07 M |
1-yr Return: | +86.41% | |
Avg Volume (30 Day): | 435,818 |
2021-02-26 | Local: United States dollar - USD | USD |
---|---|---|
Stock Price: | 17.25 | 17.25 |
52-wk Range: | 7.50 - 23.00 | 7.50 - 23.00 |
Market Cap: | 106.05 M | 106.05 M |
1-yr Return: | +18.97% | |
Avg Volume (30 Day): | 572 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 26.94 | 21.29 |
52-wk Range: | 0.00 - 0.00 | 0.00 - 0.00 |
Market Cap: | 9.43 M | 7.45 M |
1-yr Return: | +INF% | |
Avg Volume (30 Day): | 0 |
2021-02-26 | Local: Australian dollar - AUD | USD |
---|---|---|
Stock Price: | 0.38 | 0.29 |
52-wk Range: | 0.29 - 0.85 | 0.22 - 0.66 |
Market Cap: | 211.47 M | 163.88 M |
1-yr Return: | N/A | |
Avg Volume (30 Day): | N/A |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 7.88 | 6.23 |
52-wk Range: | 3.20 - 10.73 | 2.53 - 8.48 |
Market Cap: | 1.41 B | 1.11 B |
1-yr Return: | +28.97% | |
Avg Volume (30 Day): | 799,285 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 13.41 | 10.60 |
52-wk Range: | 6.29 - 18.90 | 4.97 - 14.93 |
Market Cap: | 2.21 B | 1.75 B |
1-yr Return: | -6.55% | |
Avg Volume (30 Day): | 1,051,207 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 0.86 | 0.68 |
52-wk Range: | 0.47 - 2.05 | 0.37 - 1.62 |
Market Cap: | 67.99 M | 53.72 M |
1-yr Return: | +14.67% | |
Avg Volume (30 Day): | 277,710 |
2021-02-26 | Local: United States dollar - USD | USD |
---|---|---|
Stock Price: | 3.34 | 3.34 |
52-wk Range: | 1.18 - 3.81 | 1.18 - 3.81 |
Market Cap: | 265.95 M | 265.95 M |
1-yr Return: | +89.49% | |
Avg Volume (30 Day): | 281,416 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 24.00 | 18.96 |
52-wk Range: | 15.68 - 39.21 | 12.39 - 30.98 |
Market Cap: | 2.24 B | 1.77 B |
1-yr Return: | -12.82% | |
Avg Volume (30 Day): | 584,361 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 5.89 | 4.65 |
52-wk Range: | 0.99 - 6.91 | 0.78 - 5.46 |
Market Cap: | 750.91 M | 593.32 M |
1-yr Return: | +230.9% | |
Avg Volume (30 Day): | 4,051,664 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 10.20 | 8.06 |
52-wk Range: | 6.60 - 17.99 | 5.21 - 14.21 |
Market Cap: | 2.46 B | 1.94 B |
1-yr Return: | -7.19% | |
Avg Volume (30 Day): | 1,108,733 |
2021-02-26 | Local: United States dollar - USD | USD |
---|---|---|
Stock Price: | 3.27 | 3.27 |
52-wk Range: | 1.95 - 4.72 | 1.95 - 4.72 |
Market Cap: | 5.53 B | 5.53 B |
1-yr Return: | +15.34% | |
Avg Volume (30 Day): | 16,750 |
2021-02-26 | Local: United States dollar - USD | USD |
---|---|---|
Stock Price: | 17.98 | 17.98 |
52-wk Range: | 4.17 - 24.01 | 4.17 - 24.01 |
Market Cap: | 3.47 B | 3.47 B |
1-yr Return: | +94.59% | |
Avg Volume (30 Day): | 7,236,968 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 0.38 | 0.30 |
52-wk Range: | 0.12 - 0.60 | 0.09 - 0.47 |
Market Cap: | 209.05 M | 165.18 M |
1-yr Return: | +56.25% | |
Avg Volume (30 Day): | 844,830 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 9.40 | 7.43 |
52-wk Range: | 2.05 - 12.61 | 1.62 - 9.96 |
Market Cap: | 1.50 B | 1.19 B |
1-yr Return: | +91.84% | |
Avg Volume (30 Day): | 1,039,478 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 136.56 | 107.90 |
52-wk Range: | 105.93 - 222.15 | 83.70 - 175.53 |
Market Cap: | 25.41 B | 20.07 B |
1-yr Return: | -12.6% | |
Avg Volume (30 Day): | 548,084 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 3.23 | 2.55 |
52-wk Range: | 1.00 - 3.55 | 0.79 - 2.80 |
Market Cap: | 277.58 M | 219.33 M |
1-yr Return: | +91.12% | |
Avg Volume (30 Day): | 253,037 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 1.43 | 1.13 |
52-wk Range: | 1.39 - 2.80 | 1.10 - 2.21 |
Market Cap: | 319.17 M | 252.19 M |
1-yr Return: | -15.38% | |
Avg Volume (30 Day): | 267,569 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 0.97 | 0.77 |
52-wk Range: | 0.29 - 2.09 | 0.23 - 1.65 |
Market Cap: | 162.09 M | 128.07 M |
1-yr Return: | +173.24% | |
Avg Volume (30 Day): | 232,756 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 2.23 | 1.76 |
52-wk Range: | 0.37 - 2.88 | 0.29 - 2.28 |
Market Cap: | 384.12 M | 303.51 M |
1-yr Return: | +243.08% | |
Avg Volume (30 Day): | 402,582 |
2021-02-26 | Local: United States dollar - USD | USD |
---|---|---|
Stock Price: | 8.26 | 8.26 |
52-wk Range: | 3.79 - 14.90 | 3.79 - 14.90 |
Market Cap: | 6.79 B | 6.79 B |
1-yr Return: | +17.14% | |
Avg Volume (30 Day): | 7,693,559 |
2021-02-26 | Local: Australian dollar - AUD | USD |
---|---|---|
Stock Price: | 1.22 | 0.95 |
52-wk Range: | 0.81 - 2.02 | 0.62 - 1.57 |
Market Cap: | 1.07 B | 831.88 M |
1-yr Return: | N/A | |
Avg Volume (30 Day): | N/A |
2021-02-26 | Local: United States dollar - USD | USD |
---|---|---|
Stock Price: | 0.60 | 0.60 |
52-wk Range: | 0.27 - 1.14 | 0.27 - 1.14 |
Market Cap: | 153.32 M | 153.32 M |
1-yr Return: | -4.83% | |
Avg Volume (30 Day): | 2,483,876 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 0.25 | 0.19 |
52-wk Range: | 0.16 - 0.55 | 0.12 - 0.43 |
Market Cap: | 44.39 M | 35.08 M |
1-yr Return: | -9.26% | |
Avg Volume (30 Day): | 257,165 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 0.19 | 0.15 |
52-wk Range: | 0.15 - 0.48 | 0.12 - 0.38 |
Market Cap: | 24.79 M | 19.58 M |
1-yr Return: | -35.59% | |
Avg Volume (30 Day): | 187,494 |
2021-02-26 | Local: United States dollar - USD | USD |
---|---|---|
Stock Price: | 3.22 | 3.22 |
52-wk Range: | 1.85 - 5.20 | 1.85 - 5.20 |
Market Cap: | 1.23 B | 1.23 B |
1-yr Return: | +9.9% | |
Avg Volume (30 Day): | 637,420 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 2.03 | 1.60 |
52-wk Range: | 0.85 - 3.85 | 0.67 - 3.04 |
Market Cap: | 299.69 M | 236.79 M |
1-yr Return: | +10.93% | |
Avg Volume (30 Day): | 602,188 |
2021-02-26 | Local: United States dollar - USD | USD |
---|---|---|
Stock Price: | 1.14 | 1.14 |
52-wk Range: | 0.32 - 1.47 | 0.32 - 1.47 |
Market Cap: | 192.26 M | 192.26 M |
1-yr Return: | +52% | |
Avg Volume (30 Day): | 446,853 |
2021-02-26 | Local: United States dollar - USD | USD |
---|---|---|
Stock Price: | 3.82 | 3.82 |
52-wk Range: | 1.76 - 7.61 | 1.76 - 7.61 |
Market Cap: | 1.70 B | 1.70 B |
1-yr Return: | -4.18% | |
Avg Volume (30 Day): | 7,353,680 |
2021-02-26 | Local: United States dollar - USD | USD |
---|---|---|
Stock Price: | 6.54 | 6.54 |
52-wk Range: | 1.40 - 8.45 | 1.40 - 8.45 |
Market Cap: | 2.62 B | 2.62 B |
1-yr Return: | +113.99% | |
Avg Volume (30 Day): | 10,270,907 |
2021-02-26 | Local: British pence - GBp | USD |
---|---|---|
Stock Price: | 216.80 | 3.03 |
52-wk Range: | 80.40 - 326.80 | 1.12 - 4.57 |
Market Cap: | 110.33 B | 1.54 B |
1-yr Return: | +16.2% | |
Avg Volume (30 Day): | 2,002,027 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 9.24 | 7.30 |
52-wk Range: | 1.66 - 10.58 | 1.31 - 8.36 |
Market Cap: | 2.41 B | 1.91 B |
1-yr Return: | +187.58% | |
Avg Volume (30 Day): | 1,278,505 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 3.74 | 2.96 |
52-wk Range: | 2.00 - 7.07 | 1.58 - 5.59 |
Market Cap: | 1.74 B | 1.38 B |
1-yr Return: | -15.19% | |
Avg Volume (30 Day): | 1,887,757 |
2021-02-26 | Local: United States dollar - USD | USD |
---|---|---|
Stock Price: | 16.37 | 16.37 |
52-wk Range: | 2.73 - 17.43 | 2.73 - 17.43 |
Market Cap: | 12.81 B | 12.81 B |
1-yr Return: | +74.65% | |
Avg Volume (30 Day): | 130,179 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 3.97 | 3.14 |
52-wk Range: | 0.61 - 5.90 | 0.48 - 4.66 |
Market Cap: | 222.58 M | 175.87 M |
1-yr Return: | +228.1% | |
Avg Volume (30 Day): | 109,884 |
2021-02-26 | Local: United States dollar - USD | USD |
---|---|---|
Stock Price: | 1.13 | 1.13 |
52-wk Range: | 0.33 - 2.27 | 0.33 - 2.27 |
Market Cap: | 211.10 M | 211.10 M |
1-yr Return: | +111.25% | |
Avg Volume (30 Day): | 534,542 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 7.81 | 6.17 |
52-wk Range: | 1.80 - 8.22 | 1.42 - 6.49 |
Market Cap: | 6.18 B | 4.88 B |
1-yr Return: | +141.8% | |
Avg Volume (30 Day): | 1,111,605 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 2.94 | 2.32 |
52-wk Range: | 0.47 - 4.49 | 0.37 - 3.55 |
Market Cap: | 424.35 M | 335.30 M |
1-yr Return: | +512.5% | |
Avg Volume (30 Day): | 1,060,402 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 7.96 | 6.29 |
52-wk Range: | 4.00 - 13.59 | 3.16 - 10.74 |
Market Cap: | 9.95 B | 7.86 B |
1-yr Return: | +3.51% | |
Avg Volume (30 Day): | 5,505,916 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 41.88 | 33.09 |
52-wk Range: | 25.67 - 76.43 | 20.28 - 60.39 |
Market Cap: | 8.85 B | 6.99 B |
1-yr Return: | -13.39% | |
Avg Volume (30 Day): | 1,257,323 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 0.94 | 0.74 |
52-wk Range: | 0.15 - 2.01 | 0.12 - 1.59 |
Market Cap: | 98.23 M | 77.62 M |
1-yr Return: | +248.15% | |
Avg Volume (30 Day): | 193,828 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 1.48 | 1.17 |
52-wk Range: | 0.53 - 2.40 | 0.42 - 1.90 |
Market Cap: | 262.03 M | 207.04 M |
1-yr Return: | +18.4% | |
Avg Volume (30 Day): | 441,381 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 1.42 | 1.12 |
52-wk Range: | 0.72 - 2.66 | 0.57 - 2.10 |
Market Cap: | 144.73 M | 114.36 M |
1-yr Return: | -12.88% | |
Avg Volume (30 Day): | 198,083 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 10.09 | 7.97 |
52-wk Range: | 5.82 - 13.23 | 4.60 - 10.45 |
Market Cap: | 2.15 B | 1.70 B |
1-yr Return: | -13.69% | |
Avg Volume (30 Day): | 451,182 |
2021-02-26 | Local: United States dollar - USD | USD |
---|---|---|
Stock Price: | 19.42 | 19.42 |
52-wk Range: | 3.84 - 24.43 | 3.84 - 24.43 |
Market Cap: | 1.66 B | 1.66 B |
1-yr Return: | +80.32% | |
Avg Volume (30 Day): | 722,975 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 2.02 | 1.60 |
52-wk Range: | 0.46 - 2.73 | 0.36 - 2.16 |
Market Cap: | 184.22 M | 145.56 M |
1-yr Return: | +140.31% | |
Avg Volume (30 Day): | 67,743 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 2.59 | 2.05 |
52-wk Range: | 0.71 - 3.35 | 0.56 - 2.65 |
Market Cap: | 390.14 M | 308.26 M |
1-yr Return: | +76.19% | |
Avg Volume (30 Day): | 612,466 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 6.13 | 4.84 |
52-wk Range: | 3.10 - 7.78 | 2.45 - 6.15 |
Market Cap: | 785.78 M | 620.88 M |
1-yr Return: | -12.43% | |
Avg Volume (30 Day): | 91,223 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 8.24 | 6.51 |
52-wk Range: | 3.00 - 13.50 | 2.37 - 10.67 |
Market Cap: | 308.14 M | 243.47 M |
1-yr Return: | +43.76% | |
Avg Volume (30 Day): | 304,165 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 9.08 | 7.17 |
52-wk Range: | 0.24 - 10.85 | 0.19 - 8.57 |
Market Cap: | 2.13 B | 1.68 B |
1-yr Return: | +1465.52% | |
Avg Volume (30 Day): | 468,912 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 0.49 | 0.38 |
52-wk Range: | 0.16 - 0.78 | 0.13 - 0.62 |
Market Cap: | 145.96 M | 115.33 M |
1-yr Return: | +64.41% | |
Avg Volume (30 Day): | 485,782 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 1.95 | 1.54 |
52-wk Range: | 0.55 - 3.05 | 0.43 - 2.41 |
Market Cap: | 1.13 B | 891.72 M |
1-yr Return: | +50% | |
Avg Volume (30 Day): | 2,418,740 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 6.31 | 4.99 |
52-wk Range: | 5.18 - 8.75 | 4.09 - 6.91 |
Market Cap: | 959.88 M | 758.44 M |
1-yr Return: | +13.29% | |
Avg Volume (30 Day): | 201,774 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 0.61 | 0.48 |
52-wk Range: | 0.60 - 0.92 | 0.47 - 0.73 |
Market Cap: | 48.77 M | 38.53 M |
1-yr Return: | -18.67% | |
Avg Volume (30 Day): | 121,265 |
2021-02-26 | Local: United States dollar - USD | USD |
---|---|---|
Stock Price: | 19.65 | 19.65 |
52-wk Range: | 11.59 - 26.42 | 11.59 - 26.42 |
Market Cap: | 15.09 B | 15.09 B |
1-yr Return: | +7.55% | |
Avg Volume (30 Day): | 5,627 |
2021-02-26 | Local: United States dollar - USD | USD |
---|---|---|
Stock Price: | 54.73 | 54.73 |
52-wk Range: | 33.00 - 72.22 | 33.00 - 72.22 |
Market Cap: | 43.95 B | 43.95 B |
1-yr Return: | +11.79% | |
Avg Volume (30 Day): | 7,793,901 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 1.00 | 0.79 |
52-wk Range: | 0.99 - 1.89 | 0.78 - 1.49 |
Market Cap: | 564.02 M | 445.65 M |
1-yr Return: | -18.7% | |
Avg Volume (30 Day): | 179,078 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 1.07 | 0.85 |
52-wk Range: | 0.39 - 3.28 | 0.30 - 2.59 |
Market Cap: | 333.98 M | 263.89 M |
1-yr Return: | +42.67% | |
Avg Volume (30 Day): | 1,713,380 |
2021-02-26 | Local: United States dollar - USD | USD |
---|---|---|
Stock Price: | 8.00 | 8.00 |
52-wk Range: | 5.12 - 13.03 | 5.12 - 13.03 |
Market Cap: | 4.90 B | 4.90 B |
1-yr Return: | -13.79% | |
Avg Volume (30 Day): | 6,954 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 0.38 | 0.30 |
52-wk Range: | 0.15 - 0.72 | 0.12 - 0.57 |
Market Cap: | 42.34 M | 33.46 M |
1-yr Return: | +46.15% | |
Avg Volume (30 Day): | 181,442 |
2021-02-26 | Local: United States dollar - USD | USD |
---|---|---|
Stock Price: | 8.41 | 8.41 |
52-wk Range: | 4.65 - 12.85 | 4.65 - 12.85 |
Market Cap: | 2.71 B | 2.71 B |
1-yr Return: | -9.96% | |
Avg Volume (30 Day): | 2,374,457 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 2.94 | 2.32 |
52-wk Range: | 2.27 - 2.58 | 1.79 - 2.04 |
Market Cap: | 561.54 M | 443.70 M |
1-yr Return: | +18.55% | |
Avg Volume (30 Day): | 432,486 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 1.85 | 1.46 |
52-wk Range: | 1.16 - 4.01 | 0.92 - 3.17 |
Market Cap: | 1.14 B | 902.59 M |
1-yr Return: | -20.34% | |
Avg Volume (30 Day): | 2,204,840 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 0.97 | 0.77 |
52-wk Range: | 0.22 - 1.27 | 0.17 - 1.00 |
Market Cap: | 113.83 M | 89.94 M |
1-yr Return: | +113.19% | |
Avg Volume (30 Day): | 265,081 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 0.16 | 0.12 |
52-wk Range: | 0.02 - 0.24 | 0.02 - 0.19 |
Market Cap: | 14.75 M | 11.66 M |
1-yr Return: | +416.67% | |
Avg Volume (30 Day): | 139,402 |
2021-02-26 | Local: Canadian Dollar - CAD | USD |
---|---|---|
Stock Price: | 4.49 | 3.55 |
52-wk Range: | 1.48 - 7.51 | 1.17 - 5.93 |
